
ASOA is committed to bringing ophthalmic industry and ASOA membership together to drive access to innovation and improve patient care. The ASOA Strategic Business Partner (SBP) program is thoughtfully curated to meet the needs of your organization. All Partner levels receive the checked benefits.
Don’t see a benefit you would like to include? Let’s discuss!
Contents: Electronic | Annual Meeting | Additional Awareness Opportunities | ASOA À La Carte Options
Electronic
| Benefit | Diamond $35,000 | Platinum $25,000 | Gold $15,000 |
|---|---|---|---|
| Logo, link, and company description on ASOA SBP webpage | ✔ | ✔ | ✔ |
| Partner content controlled webinar | 2/yr | 1/yr | N/A |
| Partner content controlled podcast | 1/yr | N/A | N/A |
| ASOA content webinar sponsor As available and first come, first served (provide blurb about your company to be read by our webinar host and a PPT slide during opening remarks) | 1/yr | 1/yr | 1/yr |
| ASOA content podcast sponsor As available and first come, first served (provide blurb about your company to be read by our podcast host) | 1/yr | 1/yr | 1/yr |
| 1-month banner ad on ASOA website homepage | 2/yr | 1/yr | N/A |
| 1-month banner ad on EyeMail, ASOA’s list serv | 2/yr | 1/yr | N/A |
| Banner ad in ASOA weekly e-newsletter (sent every Tuesday) or monthly e-newsletter (sent first Friday of the month) | 4/yr | 3/yr | 1/yr |
| Social media posts (video or graphic with copy) | 3/yr | 2/yr | 1/yr |
| Targeted email to ASOA membership (1,700 members) | 3/yr | 2/yr | 1/yr |
| Host a virtual focus group/roundtable with ASOA Board | 1/yr | N/A | N/A |
| ASOA vendor/consultant annual membership(s) Includes subscription to ASOA publications and e-newsletters | 3/yr | 2/yr | 1/yr |
Annual Meeting
| Benefit | Diamond $35,000 | Platinum $25,000 | Gold $15,000 |
|---|---|---|---|
| Strategic Business Partner (SBP) sponsorship recognition on signage | ✔ | ✔ | ✔ |
| Invitation to ASOA SBP Breakfast with ASOA leadership | ✔ | ✔ | ✔ |
Additional Awareness Opportunities
| Benefit | Diamond $35,000 | Platinum $25,000 | Gold $15,000 |
|---|---|---|---|
| Recognition in Administrative Eyecare magazine acknowledging all SBPs | ✔ | ✔ | ✔ |
| Full-page SBP Spotlight ad in Administrative Eyecare | 1/yr | N/A | N/A |
| Access to ASOA Industry Insights e-newsletter | ✔ | ✔ | ✔ |
ASOA À La Carte Options
| Type of ad | Price |
|---|---|
| Partner content controlled webinar | $7,500/each |
| Partner content controlled podcast | $5,500/each |
| Targeted email to ASOA membership | $1,500/each |
| Social media post | $1,750/each |
For additional information on À la carte options, contact jgallihugh@asoa.org
